Current development applications
Primary tabs
Find and track current developments in your neighbourhood by using the map on this page.
Development Summary Report
The annual Development Summary Report provides a comprehensive picture of development in Kelowna. The report provides a summary of residential, commercial, industrial and institutional development, as measured by building permit issuances.
| File | Application Date | Development locations | Proposal |
|---|---|---|---|
| S21-0053-02 | |||
| OCP24-0012 | |||
| DVP24-0260 | |||
| DVP24-0250 | |||
| DVP24-0234 | |||
| DVP24-0230 | |||
| DVP24-0225 | |||
| DP25-0008 | |||
| DP25-0007 | |||
| DP25-0005 |