Current development applications
Primary tabs
Find and track current developments in your neighbourhood by using the map on this page.
Development Summary Report
The annual Development Summary Report provides a comprehensive picture of development in Kelowna. The report provides a summary of residential, commercial, industrial and institutional development, as measured by building permit issuances.
| File | Application Date | Development locations | Proposal |
|---|---|---|---|
| S25-0004 | |||
| S24-0094 | |||
| S24-0093 | |||
| S24-0087 | |||
| S24-0085 | |||
| S24-0078 | |||
| S24-0012-02 | |||
| S23-0056-01 | |||
| S22-0074-03 | |||
| S22-0057-01 |